Dhuleshwar Garden, C Scheme Jaipur
wisdom.finservative@gmail.com
Find us on map
A quick and easy way to deal with financial emergencies is a Personal Loan. Simply put, it is fundraising, so you don't have to worry about collateral. Your background does not matter. You could be a salaried professional, a self-employed entrepreneur, or a retired personnel. Your loan is customised to your needs.
Through Wisdom Finservative Private Limited, enjoy instant funds, disbursal in as little as 24 hours, and flexible terms. Compare among 50+ banks and NBFCs to match a term favourable to you. Share your contact details, and we'll take care of the rest. Fast-track your planning with a user-friendly EMI and eligibility calculator tool.
So if you're aiming for a simple and convenient financing experience, a Personal Loan from Urban Money could be your ideal financial companion.
| Feature | Details |
|---|---|
| Loan Type | Unsecured (No collateral required) |
| Loan Amount | ₹10,000 to ₹50 Lakhs |
| Interest Rate | Starting from 9.75% p.a. |
| Repayment Tenure | 12 to 84 months |
| Usage Flexibility | No end-use restrictions |
| Support | Expert guidance throughout the process |
| Available In | 50+ cities across 18+ states |
Find out how much of a personal loan you can avail of online based on your income and profile.
Employment
Age
Minimum Monthly Income
Credit Score
| Bank/NBFC | Interest Rate | Processing fee | Loan Amount | Tenure | Action |
|---|---|---|---|---|---|
| Bank of India Personal Loan | 11.1% - 16.15% | Up to 1% (Maximum Rs 15,000) | ₹25K - ₹25L | Tenure(1 - 7 Years) | |
| Punjab National Bank Personal Loan | 10.5% - 17.05% | Up to 1% of the loan amount | ₹50K - ₹20L | Tenure(1 - 6 Years) | |
| Bank of Baroda Personal Loan | 10.4% - 18.1% | Upto 2% of the Loan amount + applicable taxes | ₹1L - ₹20L | Tenure(1 - 7 Years) | |
| Union Bank of India Personal Loan | 10.35% - 14.45% | Up to 1% (Maximum Rs 7,500) | Up to ₹50L | Tenure(1 - 30 Years) | |
| State Bank of India Personal Loan | 10.05% - 15.05% | Up to 1.5% of the loan amount | ₹50K - ₹35L | Tenure(1 - 6 Years) |
Important: The interest rates and fees listed are merely suggestive and may change based on your profile and the lender's policies.
*Processing fees vary based on the loan amount and may be adjusted according to the bank's policies.











